The 2nd Edition Khelo India Beach Games (KIBG) was held in UT of Diu from 5th Jan 2026 to 10 Jan 2026 with a participation of 795 athletes, 197 Support Staff, 6 Competition Managers, 177 Technical Officials, & 30 CDMs
The key features of the Khelo India Beach Games (KIBG) 2026 are as follows:
- No. of Sports Discipline: 8 (6 Competitive & 2 Demo) Sports Disciplines including sports like Beach Soccer, Beach Kabaddi, Beach Volleyball, Beach Sepak Takraw, Beach Pencak Silat, Open water Swimming as Competitive and Beach Mallakhmab, & Tug of War as Demo were part of the program.
- No. of cities: 01- Diu
- Age Category: Open
- Opening Ceremony: 5 Jan 2026, Diu
- Closing Ceremony: 10 Jan 2026, Diu
- No. of Event Days – 6 days
- No. of Participants – Approx. 1300 (including 750+ Athletes)
- Broadcast: The Games telecast live on Doordarshan
The Khelo India Beach Games 2026 closing ceremony, held in the Union Territory of Diu, concluded on Saturday with Karnataka emerging as the winners after clinching 11 medals – three gold, two silver and six bronze.
With the top three states – Karnataka, Tamil Nadu and Manipur – claiming three gold and two silver medals each, the overall standings of KIBG 2026 were decided by the number of bronze medals won by the respective teams.
Karnataka topped the standings with three gold, all from Open Water swimming, two silver and six bronze to win the overall crown in the second edition of KIBG.
Karnataka’s Ashmita Chandra and Dhrupad Ramakrishna clinched the women’s and men’s 5km Open Water Swimming gold medals to help their team win the overall title on the final day of competition.
KIBG 2026 was the second edition of the Beach Games under the Indian government’s Khelo India banner. The inaugural edition of KIBG was held in the Union Territory of Dadra and Nagar Haveli and Daman and Diu last May.
KIBG 2026 was the first Khelo India event of the year. Over 1100 athletes from 25 states and six UTs from across the country competed in six medal sports and two demonstration events at KIBG 2026.
Here’s the KIBG 2026 medals table.
https://beach.kheloindia.gov.in/medal-tally
Medal at Stake
Gold: 32, Silver : 32 , Bronze: 58
Medal Tally
| State | Gold | Silver | Bronze | Total |
| Karnataka | 3 | 2 | 6 | 11 |
| Tamil Nadu | 3 | 2 | 3 | 8 |
| Manipur | 3 | 2 | 2 | 7 |
Comparison of the KIBG 2025 & KIBG 2026
| S.No | Particulars | KIBG 2025 | KIBG 2026 |
| 1 | Sports | 6 | 6 |
| 2 | Athletes | 811 | 795 |
| 3 | Support Staff | 221 | 195 |
| 4 | Technical Officials | 173 | 177 |
Men & Women Participation (Sports Wise)
| S.No | Sports | Female | Male | Grand Total |
| 1 | Beach Kabaddi | 48 | 48 | 96 |
| 2 | Beach Soccer | 72 | 93 | 165 |
| 3 | Beach Volleyball | 32 | 32 | 64 |
| 4 | Open Water Swimming | 17 | 33 | 50 |
| 5 | Beach Pencak Silat | 64 | 93 | 157 |
| 6 | Beach Sepaktakraw | 133 | 130 | 263 |
| Grand Total | 366 | 429 | 795 |
State Wise Participation
| S.NO | State | Female | Male | Grand Total |
| 1 | Dadra and Nagar Haveli and Daman and Diu | 42 | 46 | 88 |
| 2 | Maharashtra | 28 | 31 | 59 |
| 3 | Uttar Pradesh | 22 | 26 | 48 |
| 4 | Delhi | 15 | 23 | 38 |
| 5 | Rajasthan | 10 | 27 | 37 |
| 6 | Andhra Pradesh | 15 | 21 | 36 |
| 7 | Manipur | 18 | 18 | 36 |
| 8 | Haryana | 19 | 16 | 35 |
| 9 | Odisha | 25 | 9 | 34 |
| 10 | Goa | 14 | 18 | 32 |
| 11 | Nagaland | 16 | 16 | 32 |
| 12 | Tamil Nadu | 11 | 21 | 32 |
| 13 | Himachal Pradesh | 18 | 12 | 30 |
| 14 | Arunachal Pradesh | 14 | 13 | 27 |
| 15 | Bihar | 15 | 12 | 27 |
| 16 | Gujarat | 19 | 8 | 27 |
| 17 | Karnataka | 6 | 21 | 27 |
| 18 | Kerala | 8 | 19 | 27 |
| 19 | Assam | 5 | 15 | 20 |
| 20 | Telangana | 11 | 8 | 19 |
| 21 | Madhya Pradesh | 7 | 10 | 17 |
| 22 | Punjab | 8 | 3 | 11 |
| 23 | Uttarakhand | 3 | 8 | 11 |
| 24 | West Bengal | 5 | 6 | 11 |
| 25 | Andaman and Nicobar Islands | 9 | 9 | |
| 26 | Jammu and Kashmir | 1 | 8 | 9 |
| 27 | Chhattisgarh | 2 | 4 | 6 |
| 28 | Chandigarh | 4 | 1 | 5 |
| 29 | Puducherry | 4 | 4 | |
| 30 | Sikkim | 1 | 1 | |
| Grand Total | 366 | 429 | 795 |
Technical Officials
| S.No | Sports | Female | Male | Grand Total |
| 1 | Beach Kabaddi | 10 | 19 | 29 |
| 2 | Beach Soccer | 30 | 30 | |
| 3 | Beach Volleyball | 2 | 23 | 25 |
| 4 | Open Water Swimming | 4 | 11 | 15 |
| 5 | Pencak Silat | 13 | 27 | 40 |
| 6 | Sepaktakraw | 5 | 33 | 38 |
| Grand Total | 34 | 143 | 177 |
Competition Managers
| S.No | Sports | Male | Grand Total |
| 1 | Beach Kabaddi | 1 | 1 |
| 2 | Beach Soccer | 1 | 1 |
| 3 | Beach Volleyball | 1 | 1 |
| 4 | Open Water Swimming | 1 | 1 |
| 5 | Pencak Silat | 1 | 1 |
| 6 | Sepaktakraw | 1 | 1 |
| Grand Total | 6 | 6 |
Chef De Mission
| S.No | State | Female | Male | Grand Total |
| 1 | Andaman and Nicobar Islands | 1 | 1 | |
| 2 | Andhra Pradesh | 1 | 1 | |
| 3 | Arunachal Pradesh | 1 | 1 | |
| 4 | Assam | 1 | 1 | |
| 5 | Bihar | 1 | 1 | |
| 6 | Chandigarh | 1 | 1 | |
| 7 | Chhattisgarh | 1 | 1 | |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 1 | 1 | |
| 9 | Delhi | 1 | 1 | |
| 10 | Goa | 1 | 1 | |
| 11 | Gujarat | 1 | 1 | |
| 12 | Haryana | 1 | 1 | |
| 13 | Himachal Pradesh | 1 | 1 | |
| 14 | Jammu and Kashmir | 1 | 1 | |
| 15 | Karnataka | 1 | 1 | |
| 16 | Kerala | 1 | 1 | |
| 17 | Madhya Pradesh | 1 | 1 | |
| 18 | Maharashtra | 1 | 1 | |
| 19 | Manipur | 1 | 1 | |
| 20 | Nagaland | 1 | 1 | |
| 21 | Odisha | 1 | 1 | |
| 22 | Puducherry | 1 | 1 | |
| 23 | Punjab | 1 | 1 | |
| 24 | Rajasthan | 1 | 1 | |
| 25 | Sikkim | 1 | 1 | |
| 26 | Tamil Nadu | 1 | 1 | |
| 27 | Telangana | 1 | 1 | |
| 28 | Uttar Pradesh | 1 | 1 | |
| 29 | Uttarakhand | 1 | 1 | |
| 30 | West Bengal | 1 | 1 | |
| Grand Total | 5 | 25 | 30 |
Support Staff
| S.No | State | Female | Male | Grand Total |
| 1 | Andaman and Nicobar Islands | 1 | 1 | |
| 2 | Andhra Pradesh | 3 | 7 | 10 |
| 3 | Arunachal Pradesh | 3 | 1 | 4 |
| 4 | Assam | 2 | 2 | 4 |
| 5 | Bihar | 1 | 7 | 8 |
| 6 | Chandigarh | 1 | 1 | |
| 7 | Chhattisgarh | 1 | 1 | 2 |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 6 | 16 | 22 |
| 9 | Delhi | 3 | 8 | 11 |
| 10 | Goa | 1 | 6 | 7 |
| 11 | Gujarat | 7 | 1 | 8 |
| 12 | Haryana | 2 | 8 | 10 |
| 13 | Himachal Pradesh | 3 | 3 | 6 |
| 14 | Jammu and Kashmir | 1 | 2 | 3 |
| 15 | Karnataka | 4 | 4 | |
| 16 | Kerala | 2 | 6 | 8 |
| 17 | Madhya Pradesh | 1 | 3 | 4 |
| 18 | Maharashtra | 6 | 10 | 16 |
| 19 | Manipur | 3 | 5 | 8 |
| 20 | Nagaland | 2 | 3 | 5 |
| 21 | Odisha | 6 | 4 | 10 |
| 22 | Puducherry | 1 | 1 | |
| 23 | Punjab | 1 | 1 | |
| 24 | Rajasthan | 4 | 7 | 11 |
| 25 | Sikkim | 1 | 1 | |
| 26 | Tamil Nadu | 3 | 6 | 9 |
| 27 | Telangana | 2 | 4 | 6 |
| 28 | Uttar Pradesh | 3 | 7 | 10 |
| 29 | Uttarakhand | 3 | 3 | |
| 30 | West Bengal | 2 | 1 | 3 |
| Grand Total | 70 | 127 | 197 |