The 2nd Leg of Khelo India Winter Games (KIWG) 2026 was held in J & K from 23 Feb -26 Feb 2026 witnessed a participation of 339 athletes, 111 Support Staff, 73 Technical Officials, 80 SSVs & 20 CDMs. Team Indian Army clinched 1st Position with 23 Medals, Team Himachal Pradesh clinched 2nd Postion with 14 Medals and Team Haryana clinched third postion with 7 medals in the overall medal Tally.
The key features of the 2nd leg of Khelo India Winter Games (KIWG) 2026 are as follows:
- No. of Sports Discipline: Ski Mountaineering, Alpine Skiing, Snowboarding, & Nordic Skiing
- Venue: Kangdoori & Golf Course , Gulmarg, J & K
- No. of cities: 01
- Age Category: Open
- Closing Ceremony: 26 Jan 2026
- No. of Event Days: 4 days
- No. of Participants: Approx. 800 (including 339 + Athletes)
- Broadcast: The Games telecast live on Doordarshan
Medal at Stake for J & K
Gold: 20, Silver : 20, Bronze : 20
Medal at Stake for both the Legs (Ladakh & J K)
Gold: 37, Silver : 37, Bronze :36
Medal Tally (Overall, J & K & Ladakh)
| State | Gold | Silver | Bronze | Total |
| Army | 9 | 6 | 8 | 23 |
| Himanchal Pradesh | 6 | 7 | 1 | 14 |
| Haryana | 4 | 1 | 2 | 7 |
Medal Tally
https://winter.kheloindia.gov.in/medal-tally
State wise Athlete Participation
| S.No | State/UT/Service Board | F | M | Grand Total |
| 1 | Jammu and Kashmir | 20 | 58 | 78 |
| 2 | Himachal Pradesh | 21 | 32 | 53 |
| 3 | Uttarakhand | 13 | 29 | 42 |
| 4 | Army | 38 | 38 | |
| 5 | Ladakh | 7 | 24 | 31 |
| 6 | CRPF | 12 | 16 | 28 |
| 7 | ITBP | 5 | 17 | 22 |
| 8 | Maharashtra | 6 | 8 | 14 |
| 9 | Delhi | 1 | 7 | 8 |
| 10 | Haryana | 1 | 6 | 7 |
| 11 | Karnataka | 3 | 2 | 5 |
| 12 | Punjab | 1 | 2 | 3 |
| 13 | Telangana | 3 | 3 | |
| 14 | Madhya Pradesh | 1 | 1 | 2 |
| 15 | Chhattisgarh | 1 | 1 | |
| 16 | Gujarat | 1 | 1 | |
| 17 | Odisha | 1 | 1 | |
| 18 | Uttar Pradesh | 1 | 1 | |
| 19 | West Bengal | 1 | 1 | |
| Grand Total | 92 | 247 | 339 |
Sports Wise Athlete Participation
| S.No | Sports | F | M | Grand Total |
| 1 | Alpine Skiing | 33 | 78 | 111 |
| 2 | Nordic Skiing | 16 | 38 | 54 |
| 3 | Skiing Mountaineering | 36 | 86 | 122 |
| 4 | Snow Boarding | 7 | 45 | 52 |
| Grand Total | 92 | 247 | 339 |
Medal Winners List
| Khelo India Winter Games Medalists | ||||||||
| S.No. | Sport | Category Name | Event Name | Player Name | State Name | Gold | Silver | Bronze |
| 1 | Nordic Ski | Boys | Distance 10Km | Padma Namgail | Army | 1 | 0 | 0 |
| 2 | Nordic Ski | Boys | Distance 10Km | AMAN KUMAR | Army | 0 | 1 | 0 |
| 3 | Nordic Ski | Boys | Distance 10Km | Manjeet | Army | 0 | 0 | 1 |
| 4 | Nordic Ski | Boys | Distance 15Km | Mohd Ali | Army | 1 | 0 | 0 |
| 5 | Nordic Ski | Boys | Distance 15Km | Padma Namgail | Army | 0 | 1 | 0 |
| 6 | Nordic Ski | Boys | Distance 15Km | Sunny Singh | Army | 0 | 0 | 1 |
| 7 | Nordic Ski | Boys | Sprint | Sunny Singh | Army | 1 | 0 | 0 |
| 8 | Nordic Ski | Boys | Sprint | shubam parihar | Army | 0 | 1 | 0 |
| 9 | Nordic Ski | Boys | Sprint | Manjeet | Army | 0 | 0 | 1 |
| 10 | Nordic Ski | Girls | Distance 10Km | KAJAL KUMAR RAI | CRPF | 1 | 0 | 0 |
| 11 | Nordic Ski | Girls | Distance 10Km | HIRAL | CRPF | 0 | 1 | 0 |
| 12 | Nordic Ski | Girls | Distance 10Km | Bhavani Thekkada Nanjunda | Karnataka | 0 | 0 | 1 |
| 13 | Nordic Ski | Girls | Distance 15Km | KAJAL KUMAR RAI | CRPF | 1 | 0 | 0 |
| 14 | Nordic Ski | Girls | Distance 15Km | RENU DANU | CRPF | 0 | 1 | 0 |
| 15 | Nordic Ski | Girls | Distance 15Km | Bhavani Thekkada Nanjunda | Karnataka | 0 | 0 | 1 |
| 16 | Nordic Ski | Girls | Sprint | Bhavani Thekkada Nanjunda | Karnataka | 1 | 0 | 0 |
| 17 | Nordic Ski | Girls | Sprint | RENU DANU | CRPF | 0 | 1 | 0 |
| 18 | Nordic Ski | Girls | Sprint | Kusum Rana | ITBP | 0 | 0 | 1 |
| 19 | Snow Boarding | Boys | Giant Slalom | Zubair Ahmad Lone | Jammu and Kashmir | 1 | 0 | 0 |
| 20 | Snow Boarding | Boys | Giant Slalom | Vivek rana | Army | 0 | 1 | 0 |
| 21 | Snow Boarding | Boys | Giant Slalom | Kulvinder Sharma | Army | 0 | 0 | 1 |
| 22 | Snow Boarding | Boys | Slalom | Vivek rana | Army | 1 | 0 | 0 |
| 23 | Snow Boarding | Boys | Slalom | Kulvinder Sharma | Army | 0 | 1 | 0 |
| 24 | Snow Boarding | Boys | Slalom | Vakar Ahmad Lone | Jammu and Kashmir | 0 | 0 | 1 |
| 25 | Snow Boarding | Girls | Giant Slalom | Priti Thakur | Himachal Pradesh | 1 | 0 | 0 |
| 26 | Snow Boarding | Girls | Giant Slalom | Prakriti Thakur | Himachal Pradesh | 0 | 1 | 0 |
| 27 | Snow Boarding | Girls | Giant Slalom | Urmila Jitendra Pabale | Maharashtra | 0 | 0 | 1 |
| 28 | Snow Boarding | Girls | Slalom | Priti Thakur | Himachal Pradesh | 1 | 0 | 0 |
| 29 | Snow Boarding | Girls | Slalom | Prakriti Thakur | Himachal Pradesh | 0 | 1 | 0 |
| 30 | Snow Boarding | Girls | Slalom | Urmila Jitendra Pabale | Maharashtra | 0 | 0 | 1 |
| 31 | Alpine Ski | Boys | Giant Slalom | MAYANK PANWAR | Army | 1 | 0 | 0 |
| 32 | Alpine Ski | Boys | Giant Slalom | Yogesh kumar | Himachal Pradesh | 0 | 1 | 0 |
| 33 | Alpine Ski | Boys | Giant Slalom | Jekmat Rafstan | Army | 0 | 0 | 1 |
| 34 | Alpine Ski | Boys | Slalom | MAYANK PANWAR | Army | 1 | 0 | 0 |
| 35 | Alpine Ski | Boys | Slalom | Baqir Hussain | Army | 0 | 1 | 0 |
| 36 | Alpine Ski | Boys | Slalom | Debendra gurung | Army | 0 | 0 | 1 |
| 37 | Alpine Ski | Girls | Giant Slalom | Aanchal Thakur | Himachal Pradesh | 1 | 0 | 0 |
| 38 | Alpine Ski | Girls | Giant Slalom | Tanuja Thakur | Himachal Pradesh | 0 | 1 | 0 |
| 39 | Alpine Ski | Girls | Giant Slalom | Jiah Aryan | Karnataka | 0 | 0 | 1 |
| 40 | Alpine Ski | Girls | Slalom | Sandhya | Himachal Pradesh | 1 | 0 | 0 |
| 41 | Alpine Ski | Girls | Slalom | Aanchal Thakur | Himachal Pradesh | 0 | 1 | 0 |
| 42 | Alpine Ski | Girls | Slalom | Jiah Aryan | Karnataka | 0 | 0 | 1 |
| 43 | Ski Mountaineering | Boys | Relay | Tariq Hussain | Army | 1 | 0 | 0 |
| 44 | Ski Mountaineering | Boys | Relay | Santosh Moktan | Army | 1 | 0 | 0 |
| 45 | Ski Mountaineering | Boys | Relay | rajeshwar singh | Army | 1 | 0 | 0 |
| 46 | Ski Mountaineering | Boys | Relay | Rovin Singh | Army | 1 | 0 | 0 |
| 47 | Ski Mountaineering | Boys | Relay | Tanveer Ahmad Lone | Jammu and Kashmir | 0 | 1 | 0 |
| 48 | Ski Mountaineering | Boys | Relay | Wasim Akbar Sheikh | Jammu and Kashmir | 0 | 1 | 0 |
| 49 | Ski Mountaineering | Boys | Relay | Tanveer Ahmad Daider | Jammu and Kashmir | 0 | 1 | 0 |
| 50 | Ski Mountaineering | Boys | Relay | Shahid Ahmad Chachi | Jammu and Kashmir | 0 | 1 | 0 |
| 51 | Ski Mountaineering | Boys | Relay | Mohd Hussain | Ladakh | 0 | 0 | 1 |
| 52 | Ski Mountaineering | Boys | Relay | Zaheer abass | Ladakh | 0 | 0 | 1 |
| 53 | Ski Mountaineering | Boys | Relay | Bashar Ahmed | Ladakh | 0 | 0 | 1 |
| 54 | Ski Mountaineering | Boys | Relay | Sonam Stanzin | Ladakh | 0 | 0 | 1 |
| 55 | Ski Mountaineering | Boys | Sprint | Santosh Moktan | Army | 1 | 0 | 0 |
| 56 | Ski Mountaineering | Boys | Sprint | Siddhartha Gadekar | Maharashtra | 0 | 1 | 0 |
| 57 | Ski Mountaineering | Boys | Sprint | Rovin Singh | Army | 0 | 0 | 1 |
| 58 | Ski Mountaineering | Boys | Vertical | Shardul Thapliyal | Uttarakhand | 1 | 0 | 0 |
| 59 | Ski Mountaineering | Boys | Vertical | Siddhartha Gadekar | Maharashtra | 0 | 1 | 0 |
| 60 | Ski Mountaineering | Boys | Vertical | Santosh Moktan | Army | 0 | 0 | 1 |
| 61 | Ski Mountaineering | Girls | Relay | Sakshi Thakur | Himachal Pradesh | 1 | 0 | 0 |
| 62 | Ski Mountaineering | Girls | Relay | Natasha Mahar | Himachal Pradesh | 1 | 0 | 0 |
| 63 | Ski Mountaineering | Girls | Relay | Tamanna | Himachal Pradesh | 1 | 0 | 0 |
| 64 | Ski Mountaineering | Girls | Relay | Saijal thakur | Himachal Pradesh | 1 | 0 | 0 |
| 65 | Ski Mountaineering | Girls | Relay | Kajal Kumari Rai | CRPF | 0 | 1 | 0 |
| 66 | Ski Mountaineering | Girls | Relay | PARMAR PRAGATI | CRPF | 0 | 1 | 0 |
| 67 | Ski Mountaineering | Girls | Relay | RENU DANU | CRPF | 0 | 1 | 0 |
| 68 | Ski Mountaineering | Girls | Relay | PREETI | CRPF | 0 | 1 | 0 |
| 69 | Ski Mountaineering | Girls | Relay | Gousia Gulzar | Jammu and Kashmir | 0 | 0 | 1 |
| 70 | Ski Mountaineering | Girls | Relay | Yasmeena sajad | Jammu and Kashmir | 0 | 0 | 1 |
| 71 | Ski Mountaineering | Girls | Relay | Rashia Bashir | Jammu and Kashmir | 0 | 0 | 1 |
| 72 | Ski Mountaineering | Girls | Relay | Inayat Farooq | Jammu and Kashmir | 0 | 0 | 1 |
| 73 | Ski Mountaineering | Girls | Sprint | Sakshi Thakur | Himachal Pradesh | 1 | 0 | 0 |
| 74 | Ski Mountaineering | Girls | Sprint | Natasha Mahar | Himachal Pradesh | 0 | 1 | 0 |
| 75 | Ski Mountaineering | Girls | Sprint | Stanzin yangzom | Ladakh | 0 | 0 | 1 |
| 76 | Ski Mountaineering | Girls | Vertical | Kaamya Karthikeyan | Maharashtra | 1 | 0 | 0 |
| 77 | Ski Mountaineering | Girls | Vertical | Natasha Mahar | Himachal Pradesh | 0 | 1 | 0 |
| 78 | Ski Mountaineering | Girls | Vertical | Sangeeta Bhatt | Uttarakhand | 0 | 0 | 1 |
Multiple Medalists
| S.No. | Name | Number of Medal Won | Sport | Events | Medal Type |
| 1 | Mayank Panwar | 2 | Alpine Skiing | Giant Slalom | Gold |
| 2 | Mayank Panwar | Alpine Skiing | Slalom | Gold | |
| 3 | Aanchal Thakur | 2 | Alpine Skiing | Slalom | Silver |
| 4 | Aanchal Thakur | Alpine Skiing | Giant Slalom | Gold | |
| 5 | Jiah Aryan | 2 | Alpine Skiing | Giant Slalom | Bronze |
| 6 | Jiah Aryan | Alpine Skiing | Slalom | Bronze | |
| 7 | Padma Namgail | 2 | Nordic Skiing | Distance 10Km | Gold |
| 8 | Padma Namgail | Nordic Skiing | Distance 15Km | Silver | |
| 9 | Sunny Singh | 2 | Nordic Skiing | Distance 15Km | Bronze |
| 10 | Sunny Singh | Nordic Skiing | Sprint | Gold | |
| 11 | Manjeet | 2 | Nordic Skiing | Sprint | Bronze |
| 12 | Manjeet | Nordic Skiing | Distance 10Km | Bronze | |
| 13 | Bhavani Thekkada Nanjunda | 3 | Nordic Skiing | Distance 15Km | Bronze |
| 14 | Bhavani Thekkada Nanjunda | Nordic Skiing | Sprint | Gold | |
| 15 | Bhavani Thekkada Nanjunda | Nordic Skiing | Distance 10Km | Bronze | |
| 16 | Renu Danu | 3 | Nordic Skiing | Sprint | Silver |
| 17 | Renu Danu | Nordic Skiing | Distance 15Km | Silver | |
| 18 | Renu Danu | Skiing Mountaineering | Relay | Silver | |
| 19 | Siddhartha Gadekar | 2 | Skiing Mountaineering | Vertical | Silver |
| 20 | Siddhartha Gadekar | Skiing Mountaineering | Sprint | Silver | |
| 21 | Santosh Moktan | 3 | Skiing Mountaineering | Sprint | Gold |
| 22 | Santosh Moktan | Skiing Mountaineering | Relay | Gold | |
| 23 | Santosh Moktan | Skiing Mountaineering | Vertical | Bronze | |
| 24 | Sakshi Thakur | 2 | Skiing Mountaineering | Relay | Gold |
| 25 | Sakshi Thakur | Skiing Mountaineering | Sprint | Gold | |
| 26 | Natasha Mahar | 3 | Skiing Mountaineering | Sprint | Silver |
| 27 | Natasha Mahar | Skiing Mountaineering | Vertical | Silver | |
| 28 | Natasha Mahar | Skiing Mountaineering | Relay | Gold | |
| 29 | Vivek Rana | 2 | Snow Boarding | Slalom | Gold |
| 30 | Vivek Rana | Snow Boarding | Giant Slalom | Silver | |
| 31 | Kulvinder Sharma | 2 | Snow Boarding | Giant Slalom | Bronze |
| 32 | Kulvinder Sharma | Snow Boarding | Slalom | Silver | |
| 33 | Priti Thakur | 2 | Snow Boarding | Giant Slalom | Gold |
| 34 | Priti Thakur | Snow Boarding | Slalom | Gold | |
| 35 | Prakriti Thakur | 2 | Snow Boarding | Giant Slalom | Silver |
| 36 | Prakriti Thakur | Snow Boarding | Slalom | Silver | |
| 37 | Urmila Jitendra Pabale | 2 | Snow Boarding | Slalom | Bronze |
| 38 | Urmila Jitendra Pabale | Snow Boarding | Giant Slalom | Bronze | |
| 39 | Rovin Singh | 2 | Skiing Mountaineering | Sprint | Bronze |
| 40 | Rovin Singh | Skiing Mountaineering | Relay | Gold | |
| 41 | Kajal Kumar Rai | 2 | Nordic Skiing | Distance 10Km | Gold |
| 42 | Kajal Kumar Rai | Nordic Skiing | Distance 15Km | Gold |