The first edition of the Khelo India Tribal Games has started in Chhattisgarh on 25 March 2026. The competition will continue until April 3rd, featuring events in seven sports disciplines.
The inaugural Khelo India Tribal Games was formally launched in Raipur on 25 March 2026. Union Minister for Youth Affairs and Sports, Dr. Mansukh Mandaviya, inaugurate the event, with Chhattisgarh Chief Minister Vishnu Deo Sai also attended the meeting.
The objective of this event is to provide a national-level platform to youth from tribal regions across the country, enabling them to gain recognition and opportunities for their sporting talent.
The Khelo India Tribal Games will be held across three cities in Chhattisgarh: Raipur, Jagdalpur, and Ambikapur. Raipur will host competitions in football, hockey, archery, swimming, weightlifting, and kabaddi. Bastar will host athletics events, while Surguja will host wrestling and mallakhamb competitions.
More than 3,000 tribal athletes and officials from nearly thirty states and Union Territories are participating in the Games.
The key features of the Khelo India Tribal Games (KITG) 2026 are as follows:
No. of Sports Discipline: 7 (Archery, Athletics, Football, Hockey, Swimming, Weightlifting, Wrestling) and 2 Demo Sports (Mallahamb & Kabaddi)
No. of cities: 03 (Raipur, Jagdalpur, & Sarguja)
Age Category: Open
Opening Ceremony: 25 March 2026
No. of Event Days : 10 days
No. of Participants : Approx. 3700+ (including 2300+ Athletes)
| S. No. | Particulars | Number |
| 1 | Athletes | 2384 |
| 2 | TOs | 373 |
| 3 | Support Staff | 715 |
| 4 | SSV | 180 |
| 5 | Competition Manager | 7 |
| 6 | Chef De Mission & Nodal Officers | 30 |
| 7 | Officials | 100 |
Broadcast: The Games will be telecast live on Doordarshan
- Athlete Count – Sportwise
| S. No. | Sports | Athlete Participation (Quota) |
| 1 | Archery | 128 |
| 2 | Athletics | 736 |
| 3 | Football | 352 |
| 4 | Hockey | 288 |
| 5 | Swimming | 576 |
| 6 | Weightlifting | 160 |
| 7 | Wrestling | 144 |
| Total | 2384 | |
Actual Participation
| S.No | Sports | F | M | Grand Total |
| 1 | Archery | 64 | 64 | 128 |
| 2 | Athletics | 200 | 243 | 443 |
| 3 | Football | 167 | 197 | 364 |
| 4 | Hockey | 142 | 144 | 286 |
| 5 | Swimming | 52 | 81 | 133 |
| 6 | Weightlifting | 73 | 73 | 146 |
| 7 | Wrestling | 47 | 90 | 137 |
| Grand Total | 745 | 892 | 1637 |
b. Venues
The venues finalised for Games are as follows.
| No. | Sport | Venue |
| 1 | Archery | Open Ground, Directorate of Youth & Welfare |
| 2 | Athletics | Krida Parisar, Dharampura |
| 3 | Football | Football Ground, Pt. Ravishankar Shukla UniversitySwami Vivekanand Athletics Stadium |
| 4 | Hockey | Sardar Vallabhbhai Patel International Hockey Stadium |
| 5 6 | Swimming | International Swimming Pool |
| Weightlifting | Open Ground, Pt. Ravishankar Shukla University | |
| 7 | Wrestling | Gandhi Stadium |
- Schedule

- Medal at Stake
| Sr. No. | Sports Discipline | Medal at Stake | Total | ||
| Gold | Silver | Bronze | |||
| 1 | Archery | 10 | 10 | 10 | 30 |
| 2 | Athletics | 34 | 34 | 34 | 102 |
| 3 | Football | 2 | 2 | 4 | 8 |
| 4 | Hockey | 2 | 2 | 2 | 6 |
| 5 | Swimming | 24 | 24 | 24 | 72 |
| 6 | Weightlifting | 16 | 16 | 16 | 48 |
| 7 | Wrestling | 18 | 18 | 36 | 72 |
| Total | 106 | 106 | 126 | 338 | |
Live Links
Day 1
Opening Ceremony
Day 2
Swimming
Weightlifting
Hockey
Day 3
Weightlifting
Hockey
Swimming
Day 4
Swimming
Weightlifting
Wrestling
Day 6
Hockey
Football
Wrestling
Athletics